Canada Benson Academy Fee Schedule | ||
Application Fee | Non-Refundable | $200 |
Tuition Fee | September to June (Maximum 8 credits) *A Letter of Acceptance is only issued after the full payment is received | $26,000 |
Medical Insurance Fee | 12 Months (Compulsory) | $800 |
Contest Tuition Fee | Math Contest (33 weeks /66 hours in total) Business Contest, Debating Contest and Public Speaking Contest | $1980 $1650 |
Technology Fee | On-campus Internet Service | $100 |
Activity Fee (Optional) | School Calendar, Yearbook, Student ID, Graduation Album, etc. | $300 |
IELTS Program Fee (Optional) | 90 Hours (Suggested for students who hold an overall score of 5.5+) | $2,500 $5,500 |
Residence | 6-month minimum; 1-month deposit (refundable) | $1,500 |
Meals | Breakfast, lunch and dinner | $1,000 per month |
Custodianship Fee | Custodian is required if students are under 18 years of age by law | $2000 per year |
Custodianship Legal Fee | One-time legal fee to arrange custodianship in Canada for non-residence students | $100 |
Setting up Service | Airport picking up, Open Bank Account, Mobile Account , Setting up | $5000 |
Refunds Policy | All fees above except Application Fee are refundable only if the student's application for Study Permit is - Original letter of rejection from the Canadian Embassy or Consulate - Original Letter of Acceptance and Official Receipt from Canada Benson Academy - Receipt of Refunds from the student | |
Note: All fees are noted in Canadian dollar. Wire transfers, money orders, cheques or cash received in US dollar is converted into Canadian dollar |